EVA – F
EVA
EVA – S
Technical Properties
| Lighting Features | |
|---|---|
| Type | 3535 Mid Power Led |
| Light Color ( X ) | 6500K |
| Power | 1W |
| Light Intensity | 120lumen |
| CRI | >80 |
| UV Features | |
|---|---|
| Type | UV-C Led |
| Wavelength | 260nm - 270nm |
| Power | 7,2W |
| UV Energy | 300mW |
| Certificates | |
|---|---|
| CE | CE Mark |
| Rohs | RoHs Compliant |
| Photobiological | EN62471 - ISO13485 - ISO15858 |
| Product Features | |
|---|---|
| Time Setting | 30min. - 60min. - 120min. |
| Motion Detection | 360° Motion Sensor |
| Dimmer | - |
| Control ( Optional ) | Wi-Fi / Bluetooth |
| Operating Voltage | 12VDC ( With External Adapter ) |
| Input Voltage | 110-220VAC |
| Total Power | 10W |
| IP Class | 41 |
| Connection | Socket |
| Physical Specifications | |
|---|---|
| Body | Aluminum |
| Covering | Electrostatic Powder Coating |
| Body Color | White |
| Mounting Type ( Y ) | Flush Mounted / Surface Mounted |
| Dimensions | 70mm x 45mm |
| Hole Size ( for flush mounted ) | 65mm |
Say Goodbye to Chemical Residues and High Cleaning Costs!
Usage Areas
