EVA 360 – F
EVA – 360
EVA 360 – S
Технические Характеристики
| Lighting Features | |
|---|---|
| Type | 3535 Mid Power Led |
| Light Color ( X ) | 6500K |
| Power | 2W |
| Light Intensity | 240lumen |
| CRI | >80 |
| UV Features | |
|---|---|
| Type | UV-C Led |
| Wavelength | 260nm - 270nm |
| Power | 9,6W |
| UV Energy | 400mW |
| Certificates | |
|---|---|
| CE | CE Mark |
| Rohs | RoHs Compliant |
| Photobiological | EN62471 - ISO13485 - ISO15858 |
| Product Features | |
|---|---|
| Time Setting | 30min. - 60min. - 120min. |
| Motion Detection | 360° Motion Sensor |
| Dimmer | - |
| Control ( Optional ) | Wi-Fi / Bluetooth |
| Operating Voltage | 12VDC ( With External Adapter ) |
| Input Voltage | 110-220VAC |
| Total Power | 14W |
| IP Class | 41 |
| Connection | Socket |
| Physical Specifications | |
|---|---|
| Body | Aluminum |
| Covering | Electrostatic Powder Coating |
| Body Color | White |
| Mounting Type ( Y ) | Flush Mounted / Surface Mounted |
| Dimensions | 95mm x 80mm |
| Hole Size ( for flush mounted ) | 80mm |
Конец химическим остаткам и высоким затратам на очистку!
Области Использования

